<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tyler Wolff</title>
	<atom:link href="http://tylerwolff.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tylerwolff.com</link>
	<description>Tyler Wolff&#039;s web design portfolio site. Includes examples of current work and future concepts.</description>
	<lastBuildDate>Wed, 17 Nov 2010 20:06:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on New INK Design Website by Tyler</title>
		<link>http://tylerwolff.com/2010/07/new-ink-design-website/comment-page-1/#comment-67</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Wed, 17 Nov 2010 20:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://tylerwolff.com/?p=533#comment-67</guid>
		<description>Hey Mikey, Thanks for the kind words. I would say that getting into jQuery can be a quick and easy process since there are so many resources out there on the web. If I were you I would just dive right in to a project that requires some sort of javascript or jQuery coding and you&#039;ll probably pick it up along the way. Check out the official &lt;a href=&quot;http://docs.jquery.com/&quot; rel=&quot;nofollow&quot;&gt;docs&lt;/a&gt; for jQuery, they are extremely useful.</description>
		<content:encoded><![CDATA[<p>Hey Mikey, Thanks for the kind words. I would say that getting into jQuery can be a quick and easy process since there are so many resources out there on the web. If I were you I would just dive right in to a project that requires some sort of javascript or jQuery coding and you&#8217;ll probably pick it up along the way. Check out the official <a href="http://docs.jquery.com/" rel="nofollow">docs</a> for jQuery, they are extremely useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New INK Design Website by Mikey</title>
		<link>http://tylerwolff.com/2010/07/new-ink-design-website/comment-page-1/#comment-66</link>
		<dc:creator>Mikey</dc:creator>
		<pubDate>Wed, 17 Nov 2010 13:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://tylerwolff.com/?p=533#comment-66</guid>
		<description>Thanks for sharing this! I&#039;m really impressed by what you did here with Carrington. the Ajax is so smooth. I have some experience with CSS/HTML/PHP, but I haven&#039;t yet cracked into the world of jQuery.. what would you say to someone who hasn&#039;t messed with these scripts before?</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this! I&#8217;m really impressed by what you did here with Carrington. the Ajax is so smooth. I have some experience with CSS/HTML/PHP, but I haven&#8217;t yet cracked into the world of jQuery.. what would you say to someone who hasn&#8217;t messed with these scripts before?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New INK Design Website by mixice</title>
		<link>http://tylerwolff.com/2010/07/new-ink-design-website/comment-page-1/#comment-48</link>
		<dc:creator>mixice</dc:creator>
		<pubDate>Sun, 24 Oct 2010 05:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://tylerwolff.com/?p=533#comment-48</guid>
		<description>Hello, I am a designer, I&#039;m looking for a good layout for my blog, I really like this style, I hope you can share to me, very grateful!</description>
		<content:encoded><![CDATA[<p>Hello, I am a designer, I&#8217;m looking for a good layout for my blog, I really like this style, I hope you can share to me, very grateful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New Website by Schaeffer Somers</title>
		<link>http://tylerwolff.com/2010/02/the-new-website/comment-page-1/#comment-24</link>
		<dc:creator>Schaeffer Somers</dc:creator>
		<pubDate>Thu, 05 Aug 2010 13:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://tylerwolff.com/?p=412#comment-24</guid>
		<description>It is a site to behold. Beautiful work. I answered my own question before I posted: if the user clicks on the title after a post has been opened in-line, then it takes you to the permalinked post. I&#039;m interested in a possible purchase of the 4tran version--if you are so inclined, drop me a line. Excellent work.</description>
		<content:encoded><![CDATA[<p>It is a site to behold. Beautiful work. I answered my own question before I posted: if the user clicks on the title after a post has been opened in-line, then it takes you to the permalinked post. I&#8217;m interested in a possible purchase of the 4tran version&#8211;if you are so inclined, drop me a line. Excellent work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New Website by Tyler Wolff / New INK Design Website</title>
		<link>http://tylerwolff.com/2010/02/the-new-website/comment-page-1/#comment-23</link>
		<dc:creator>Tyler Wolff / New INK Design Website</dc:creator>
		<pubDate>Sun, 04 Jul 2010 22:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://tylerwolff.com/?p=412#comment-23</guid>
		<description>[...] handles how the content is put together and displayed to the user (more about Carrington in this post). Since my site already has many of the features Kamran wanted in his site like in-page ajax [...]</description>
		<content:encoded><![CDATA[<p>[...] handles how the content is put together and displayed to the user (more about Carrington in this post). Since my site already has many of the features Kamran wanted in his site like in-page ajax [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Project: BraxtonsDiary.com by Alexei Samimi</title>
		<link>http://tylerwolff.com/2010/03/new-project-braxtonsdiary-com/comment-page-1/#comment-35</link>
		<dc:creator>Alexei Samimi</dc:creator>
		<pubDate>Fri, 04 Jun 2010 23:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://tylerwolff.com/?p=460#comment-35</guid>
		<description>Wow Tylrr, you&#039;re practically a celebrity now! Next time you talk to Braxton, please put in a good word for me and Fortan. We&#039;ll make it one day...</description>
		<content:encoded><![CDATA[<p>Wow Tylrr, you&#8217;re practically a celebrity now! Next time you talk to Braxton, please put in a good word for me and Fortan. We&#8217;ll make it one day&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New Website by Alexei Samimi</title>
		<link>http://tylerwolff.com/2010/02/the-new-website/comment-page-1/#comment-22</link>
		<dc:creator>Alexei Samimi</dc:creator>
		<pubDate>Fri, 04 Jun 2010 23:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://tylerwolff.com/?p=412#comment-22</guid>
		<description>TYLRR&lt;I&gt;
THIS WEBSITE IS A DISCRACE 2 THE CODING WURLD&gt;
PLEASE RECODE IT USING 4TRAN AND I WILL RECONSIDER YOUR ABLITIEZ&gt;
THANKS&gt;</description>
		<content:encoded><![CDATA[<p>TYLRR<i><br />
THIS WEBSITE IS A DISCRACE 2 THE CODING WURLD&gt;<br />
PLEASE RECODE IT USING 4TRAN AND I WILL RECONSIDER YOUR ABLITIEZ&gt;<br />
THANKS&gt;</i></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 24 ways: Make Your Mockup in Markup by Alexei Samimi</title>
		<link>http://tylerwolff.com/2010/02/24-ways-make-your-mockup-in-markup/comment-page-1/#comment-32</link>
		<dc:creator>Alexei Samimi</dc:creator>
		<pubDate>Fri, 04 Jun 2010 23:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://tylerwolff.com/?p=445#comment-32</guid>
		<description>Tylrr, I&#039;m right with you on this one. I always prefer a fast mockup-go to htlming straight away. However, I suggest you take it one step further and use MSpaint instead of photoshop. You&#039;ll create a much nicer piece.

PS. Or you just skip to Fortran. It&#039;ll always be the most efficient way.</description>
		<content:encoded><![CDATA[<p>Tylrr, I&#8217;m right with you on this one. I always prefer a fast mockup-go to htlming straight away. However, I suggest you take it one step further and use MSpaint instead of photoshop. You&#8217;ll create a much nicer piece.</p>
<p>PS. Or you just skip to Fortran. It&#8217;ll always be the most efficient way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Font API by Alexei Samimi</title>
		<link>http://tylerwolff.com/2010/05/google-font-api/comment-page-1/#comment-43</link>
		<dc:creator>Alexei Samimi</dc:creator>
		<pubDate>Fri, 04 Jun 2010 23:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://tylerwolff.com/?p=528#comment-43</guid>
		<description>Wow, thanks Tylrr, you really helped me out! You&#039;ll be seeing this in all my word from here on out!

PS. Still doesn&#039;t beat Fortran though...</description>
		<content:encoded><![CDATA[<p>Wow, thanks Tylrr, you really helped me out! You&#8217;ll be seeing this in all my word from here on out!</p>
<p>PS. Still doesn&#8217;t beat Fortran though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kavinsky Nightcall by Alexei Samimi</title>
		<link>http://tylerwolff.com/2010/03/kavinsky-nightcall/comment-page-1/#comment-37</link>
		<dc:creator>Alexei Samimi</dc:creator>
		<pubDate>Mon, 24 May 2010 20:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://tylerwolff.com/?p=472#comment-37</guid>
		<description>Every time I see this photo, I think it&#039;s Dr. House for a second.</description>
		<content:encoded><![CDATA[<p>Every time I see this photo, I think it&#8217;s Dr. House for a second.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

